Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
7.21 Acres$298,000Active1080 N Moapa Valley BLVD, Overton, NV 89040
Listed by Petko Hristov of Signature Real Estate Group
Vacant Land
- 1/25 25
2,613 Sqft Lot$249,000Price Dropped by $17K - 1/2 2
9.48 Acres$395,000Price Dropped by $100K - 1/11 11
2,178 Sqft Lot$199,000Price Dropped by $10K - 1/14 14
1.1 Acres$149,990Active - 1/7 7
2.52 Acres$12,500Price Dropped by $2K - 1/4 4
2.51 Acres$13,500Price Dropped by $1K - 1/30 30
2,469 SqFt$679,000Price Dropped by $590K - 1/27 27
2,178 Sqft Lot$129,000Price Dropped by $20K - 1/20 20
0.06 Acres$204,900Active - 1/8 8
0.19 Acres$50,000Price Dropped by $15K - 1/5 5
2.49 Acres$17,000Active - 1/3 3
20.16 Acres$35,000Price Dropped by $5K - 1/12 12
2,178 Sqft Lot$29,000Price Dropped by $6K - 1/4 4
10.2 Acres$18,000Price Dropped by $12K - 1/43 43
0.06 Acres$415,000Active - 1/21 21
0.05 Acres$99,000Price Dropped by $6K - 1/24 24
2.5 Acres$135,000Price Dropped by $5K - 1/13 13
2,178 Sqft Lot$55,000Price Dropped by $4K
0.13 Acres$75,000Price Dropped by $24K
0.13 Acres$75,000Price Dropped by $24K
0.11 Acres$75,000Price Dropped by $24K- 1/13 13
0.05 Acres$45,000Price Dropped by $4K
0.46 Acres$18,000Active2770 S Pahrump Valley BLVD, Pahrump, NV 89048
Listed by Claudia Molinet of Lisa Bond Real Estate LLC
Vacant Land

