Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
2.18 Acres$39,000Active - 1/7 7
0.07 Acres$6,500Active - 1/4 4
1.18 Acres$898,995Price Dropped by $1K - 1/4 4
1.18 Acres$898,995Price Dropped by $1K - 1/11 11
0.18 Acres$274,995Price Dropped by $20K - 1/30 30
2.18 Acres$114,900Active1825 E Eagle Ridge CIR, Hatch, UT 84735
Listed by Carlyn J. Bedwell of BHHS Nevada Properties
Vacant Land
- 1/11 11
0.4 Acres$569,950Active1205 Park CIR, Las Vegas, NV 89102
Listed by Anthony Spiegel of Lusso Residential Sales & Inv
Vacant Land
- 1/7 7
0.63 Acres$525,000Price Dropped by $300K - 1/7 7
0.22 Acres$125,000Price Dropped by $30K - 1/32 32
9.76 Acres$1,050,000Price Dropped by $149K - 1/4 4
0.57 Acres$27,800Price Dropped by $2K - 1/5 5
0.34 Acres$58,000Price Dropped by $11K - 1/5 5
0.3 Acres$7,900Price Dropped by $1K - 1/5 5
4.27 Acres$30,000Price Dropped by $5K - 1/9 9
2.07 Acres$28,000Active1719 N Vassar RD, Amargosa Valley, NV 89020
Listed by Kimberly L. Archer of The Ridge Realty Group
Vacant Land
- 1/15 15
0.42 Acres$75,000Price Dropped by $4K - 1/24 24
0.44 Acres$64,000Price Dropped by $10K - 1/5 5
2.27 Acres$7,000Active - 1/36 36
2,160 SqFt$5,900Active - 1/14 14
0.62 Acres$225,000Active - 1/3 3
2.46 Acres$8,500Active - 1/14 14
2.21 Acres$29,500Price Dropped by $2K - 1/10 10
0.3 Acres$6,500Active - 1/30 30
1.1 Acres$179,000Price Dropped by $6K

