Filters Reset
Save Search
Save your search to get Alerts
6.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
254.9 Acres$749,000Active - 1/64 64
0.05 Acres$125,000Price Dropped by $14K - 1/34 34
12,197 SqFt$924,999Price Dropped by $25K - 1/19 19
8 Acres$89,000Price Dropped by $61K - 1/7 7
5 Acres$150,800Price Dropped by $31K - 1/8 8
0 Acres$841,000Price Dropped by $174K
0.26 Acres$7,950Price Dropped by $2K
0.26 Acres$7,950Price Dropped by $2K- 1/5 5
0.26 Acres$7,950Price Dropped by $1K - 1/15 15
142.7 Acres$5,636,650Price Dropped by $642K - 1/9 9
0.31 Acres$9,900Price Dropped by $3K - 1/10 10
0.32 Acres$30,000Active
18.26 Acres$95,000Active
18.4 Acres$95,000Active- 1/5 5
186.15 Acres$2,900,000Price Dropped by $500K - 1/6 6
20 Acres$95,000Price Dropped by $5K - 1/19 19
5,760 SqFt$2,390,000Price Dropped by $80K - 1/3 3
0.25 Acres$14,000Price Dropped by $3K - 1/4 4
0.23 Acres$11,500Active - 1/3 3
0.23 Acres$11,500Active - 1/10 10
0.23 Acres$25,000Price Dropped by $4K - 1/16 16
0.05 Acres$162,000Active - 1/15 15
0.05 Acres$64,999Price Dropped by $5K - 1/2 2
12.2 Acres$80,000Price Dropped by $42K

