Filters Reset
Save Search
Save your search to get Alerts
6.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
0.42 Acres$305,000Price Dropped by $23K - 1/25 25
2,178 Sqft Lot$179,900Price Dropped by $20K - 1/5 5
0.17 Acres$47,000Price Dropped by $3K - 1/3 3
0.96 Acres$435,000Active - 1/5 5
0.69 Acres$210,000Active - 1/3 3
19.55 Acres$435,000Price Dropped by $15K - 1/11 11
0.23 Acres$15,000Price Dropped by $1K - 1/2 2
0.31 Acres$10,000Price Dropped by $6K - 1/17 17
0.12 Acres$139,000Active3021 Orr AVE, North Las Vegas, NV 89030
Listed by Marisela Mondragon of The Agency Las Vegas
Vacant Land
- 1/5 5
3,604 SqFt$650,000Active - 1/2 2
0.63 Acres$899,000Price Dropped by $391K - 1/8 8
0.09 Acres$194,000Price Dropped by $55K - 1/8 8
0.09 Acres$239,000Price Dropped by $10K - 1/12 12
1.81 Acres$44,500Price Dropped by $5K - 1/29 29
2.27 Acres$32,500Price Dropped by $2K - 1/10 10
0.06 Acres$155,000Active868 Sparrow Way - Lot 31 WAY, Boulder City, NV 89005
Listed by Michael Fleckner of BC Real Estate
Vacant Land
- 1/11 11
0.94 Acres$588,000Active3995 W Vegas DR, Las Vegas, NV 89108
Listed by Yvette J. Hansen of Platinum Real Estate Prof
Vacant Land
- 1/5 5
0.92 Acres$28,500Active - 1/27 27
3,660 SqFt$499,900Active - 1/14 14
0.15 Acres$55,000Price Dropped by $5K - 1/3 3
0.3 Acres$34,995Price Dropped by $1K - 1/3 3
0.31 Acres$8,000Price Dropped by $4K - 1/13 13
3,060 SqFt$707,777Active200 Kola ST, Henderson, NV 89015
Listed by Steven Aboulafia of General Realty Group Inc
Multi-Family
- 1/14 14
0.07 Acres$11,900Active1606 S Dandelion ST, Pahrump, NV 89048
Listed by Andrea J. Finkler of Lisa Bond Real Estate LLC
Vacant Land

