Desert Falls Country Club
Market InsightsDesert Falls Country Club has 32 active listings and the average listing price is $474,000. The typical home in Desert Falls Country Club has 2.3 beds, 2.3 baths, and is 1,528.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
58 homes for sale in Desert Falls Country Club
- 1/43 43
3 Beds 3 Baths 1,814 SqFt$495,000Open Sat 12PM-2PM - 1/41 41
3 Beds 3 Baths 1,814 SqFt$525,000New - 1/36 36
2 Beds 2 Baths 1,330 SqFt$389,000New - 1/44 44
2 Beds 3 Baths 1,814 SqFt$640,000New - 1/64 64
2 Beds 2 Baths 1,330 SqFt$479,000New - 1/44 44
3 Beds 3 Baths 1,814 SqFt$437,500New - 1/25 25
3 Beds 3 Baths 1,814 SqFt$480,000New - 1/21 21
2 Beds 2 Baths 1,330 SqFt$449,000Active - 1/35 35
2 Beds 2 Baths 1,609 SqFt$400,000Active - 1/37 37
2 Beds 2 Baths 1,330 SqFt$495,000Active - 1/43 43
2 Beds 2 Baths 1,630 SqFt$629,000Active - 1/30 30
2 Beds 2 Baths 1,330 SqFt$399,998Active - 1/48 48
2 Beds 2 Baths 1,609 SqFt$549,000Active - 1/44 44
3 Beds 3 Baths 1,814 SqFt$615,000Active - 1/31 31
2 Beds 2 Baths 1,330 SqFt$400,000Price Dropped by $20K - 1/68 68
3 Beds 3 Baths 1,814 SqFt$649,777Active - 1/32 32
2 Beds 2 Baths 1,044 SqFt$529,000Active - 1/32 32
2 Beds 2 Baths 1,330 SqFt$435,900Active - 1/65 65
3 Beds 3 Baths 2,236 SqFt$695,000Active - 1/49 49
2 Beds 2 Baths 1,330 SqFt$399,000Active - 1/42 42
3 Beds 3 Baths 1,814 SqFt$2,850Active - 1/35 35
2 Beds 2 Baths 1,528 SqFt$5,900Active - 1/5 5
2 Beds 2 Baths 1,330 SqFt$2,500Active - 1/43 43
2 Beds 2 Baths 1,360 SqFt$6,200Active
- 1
- 2
- 3
