Chaparral Country Club
Market InsightsChaparral Country Club has 16 active listings and the average listing price is $566,000. The typical home in Chaparral Country Club has 2.8 beds, 2.4 baths, and is 1,866.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
27 homes for sale in Chaparral Country Club
- 1/47 47
3 Beds 2 Baths 1,759 SqFt$519,000Open Sat 11AM-2PM - 1/73 73
3 Beds 3 Baths 2,056 SqFt$759,000Open Sat 11AM-2PM - 1/61 61
3 Beds 3 Baths 2,051 SqFt$685,000Open Sat 11AM-2PM - 1/13 13
3 Beds 2 Baths 1,821 SqFt$425,000Open 10/25 11AM-2PM - 1/34 34
2 Beds 2 Baths 1,533 SqFt$465,000Open Sat 11AM-2PM - 1/30 30
2 Beds 2 Baths 1,533 SqFt$679,000Open Sun 12PM-3PM - 1/34 34
3 Beds 3 Baths 2,051 SqFt$569,000New - 1/13 13
3 Beds 3 Baths 2,051 SqFt$460,000New - 1/38 38
3 Beds 2 Baths 1,950 SqFt$579,000New - 1/43 43
3 Beds 3 Baths 2,051 SqFt$7,000Active - 1/42 42
3 Beds 3 Baths 2,051 SqFt$693,500Active - 1/58 58
3 Beds 2 Baths 1,759 SqFt$6,500Active - 1/63 63
3 Beds 3 Baths 2,151 SqFt$6,500Active - 1/39 39
3 Beds 3 Baths 2,056 SqFt$630,000Price Dropped by $20K - 1/32 32
3 Beds 2 Baths 1,821 SqFt$589,000Active - 3D
3 Beds 2 Baths 1,950 SqFt$589,900Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 2,119 SqFt$6,000Active - 1/38 38
3 Beds 2 Baths 1,821 SqFt$535,000Active - 1/21 21
3 Beds 2 Baths 1,921 SqFt$6,500Active - 1/39 39
3 Beds 2 Baths 1,821 SqFt$6,300Active - 1/25 25
3 Beds 2 Baths 1,821 SqFt$491,000Price Dropped by $19K - 1/48 48
3 Beds 3 Baths 2,119 SqFt$6,500Active - 1/15 15
3 Beds 3 Baths 2,056 SqFt$7,800Active - 1/35 35
3 Beds 2 Baths 1,980 SqFt$7,300Active
- 1
- 2
