Griffin Ranch
Market InsightsGriffin Ranch has 5 active listings and the average listing price is $2,514,000. The typical home in Griffin Ranch has 4 beds, 5 baths, and is 4,054.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Griffin Ranch
- 1/53 53
4 Beds 5 Baths 3,503 SqFt$2,000,000New - 1/59 59
4 Beds 5 Baths 3,314 SqFt$15,000New - 1/63 63
3 Beds 4 Baths 2,967 SqFt$1,875,000Active - 1/50 50
4 Beds 5 Baths 4,154 SqFt$17,800Active - 1/68 68
4 Beds 5 Baths 4,700 SqFt$2,995,000Active - 3D
5 Beds 6 Baths 4,950 SqFt$2,950,000Price Dropped by $150K - 1/84 84
4 Beds 5 Baths 4,154 SqFt$2,750,000Price Dropped by $49K - 1/68 68
4 Beds 5 Baths 4,529 SqFt$18,000Active - 1/51 51
4 Beds 4 Baths 4,700 SqFt$25,000Active - 1/75 75
4 Beds 5 Baths 4,154 SqFt$25,000Active54770 Cavalcade CT, La Quinta, CA 92253
Listed by Desert Sotheby's International Realty
Single Family Home
- 1/56 56
4 Beds 5 Baths 3,818 SqFt$29,500Active - 1/34 34
4 Beds 5 Baths 4,595 SqFt$16,000Active
- 1
