Bermuda Palms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Bermuda Palms
- 1/6 6
1 Bed 1 Bath 1,012 SqFt$55,000Active - 1/16 16
1 Bed 1 Bath 1,000 SqFt$35,000Price Dropped by $18K - 1/12 12
4 Beds 2 Baths 1,344 SqFt$140,000Price Dropped by $19K - 1/19 19
2 Beds 2 Baths 1,440 SqFt$68,000Price Dropped by $1K - 1/19 19
2 Beds 2 Baths 1,650 SqFt$89,900Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 675 SqFt$25,000Price Dropped by $5K - 1/20 20
1 Bed 1 Bath 840 SqFt$40,000Price Dropped by $9K
- 1
