Date Palm Country Club
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Date Palm Country Club
- 1/48 48
3 Beds 2 Baths 1,756 SqFt$224,756Open Sun 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,340 SqFt$87,500Open Sat 11AM-2PM - 1/20 20
2 Beds 2 Baths 1,800 SqFt$79,000New - 1/36 36
2 Beds 2 Baths 1,440 SqFt$49,999New - 1/16 16
2 Beds 2 Baths 1,440 SqFt$2,100New - 1/16 16
2 Beds 2 Baths 1,440 SqFt$125,000New - 1/27 27
2 Beds 2 Baths 1,560 SqFt$189,000Active - 1/20 20
2 Beds 2 Baths 1,584 SqFt$95,000Active - 1/43 43
2 Beds 2 Baths 1,440 SqFt$85,000Active - 1/40 40
2 Beds 2 Baths 1,200 SqFt$97,000Active - 1/44 44
3 Beds 3 Baths 1,740 SqFt$284,900Price Dropped by $15K - 1/60 60
2 Beds 2 Baths 1,620 SqFt$170,000Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 1,248 SqFt$64,900Price Dropped by $5K - 1/71 71
2 Beds 2 Baths 1,689 SqFt$139,900Price Dropped by $6K - 1/33 33
2 Beds 2 Baths 1,590 SqFt$60,000Price Dropped by $25K - 1/57 57
3 Beds 2 Baths 1,872 SqFt$189,900Price Dropped by $10K223 Calle Leandro, Cathedral City, CA 92234
Listed by eXp Realty Of Southern California Inc
Manufactured Home
- 1/36 36
2 Beds 2 Baths 1,440 SqFt$51,000Price Dropped by $7K - 1/26 26
2 Beds 2 Baths 1,632 SqFt$165,000Price Dropped by $14K - 1/24 24
3 Beds 2 Baths 1,142 SqFt$175,000Price Dropped by $10K31 Paseo Laredo North N, Cathedral City, CA 92234
Listed by Keller Williams Realty
Manufactured Home
- 3D
2 Beds 2 Baths 1,440 SqFt$244,500Active - 1/32 32
2 Beds 2 Baths 1,440 SqFt$82,500Price Dropped by $23K - 1/22 22
2 Beds 2 Baths 1,600 SqFt$99,000Active - 1/64 64
2 Beds 2 Baths 1,440 SqFt$200,000Active336 Via Don Benito, Cathedral City, CA 92234
Listed by eXp Realty of California, Inc.
Manufactured Home
- 1
