Campanile
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Campanile
- 1/49 49
4 Beds 3 Baths 2,079 SqFt$610,000Open Sun 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,079 SqFt$599,000New69855 Wakefield RD, Cathedral City, CA 92234
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/81 81
4 Beds 3 Baths 2,583 SqFt$1,400,000Active - 1/38 38
3 Beds 3 Baths 2,232 SqFt$610,000Active - 1/31 31
4 Beds 2 Baths 1,559 SqFt$545,000Active - 1/30 30
4 Beds 3 Baths 2,434 SqFt$643,000Active - 1/33 33
4 Beds 2 Baths 1,887 SqFt$3,500Active - 1/23 23
3 Beds 2 Baths 1,404 SqFt$515,000Active - 1/56 56
4 Beds 3 Baths 1,975 SqFt$600,000Active - 1/34 34
3 Beds 2 Baths 1,600 SqFt$529,900Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,087 SqFt$599,000Price Dropped by $20K - 1/21 21
4 Beds 8 Baths 2,434 SqFt$4,000Active - 1/26 26
4 Beds 2 Baths 2,130 SqFt$3,000Active - 1/43 43
3 Beds 3 Baths 2,184 SqFt$779,000Active - 1/49 49
3 Beds 2 Baths 2,232 SqFt$615,000Price Dropped by $25K - 1/20 20
3 Beds 2 Baths 1,404 SqFt$469,000Price Dropped by $6K - 1/67 67
4 Beds 3 Baths 2,583 SqFt$1,450,000Active - 1/38 38
3 Beds 4 Baths 2,803 SqFt$899,000Active - 1/44 44
4 Beds 3 Baths 1,930 SqFt$659,000Price Dropped by $10K69160 San Helena AVE, Cathedral City, CA 92234
Listed by Profitable Business Solutions
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,738 SqFt$497,900Price Dropped by $31K69040 San Helena AVE, Cathedral City, CA 92234
Listed by Weichert Realtors-Preferred
Single Family Home
- 1/41 41
4 Beds 3 Baths 1,975 SqFt$740,000Price Dropped by $25K - 1/5 5
0.41 Acres$500,052New
0.23 Acres$95,000Active0 Date Palm Drive, Cathedral City, CA 92234
Listed by eXp Realty Of Southern California Inc
Vacant Land
0.44 Acres$125,000Active
- 1
